Built-in bank
Words for the Imposter Game
These are the words the generator can deal, 678 of them across 15 categories. The tables are alphabetical so you can scan a list. A round is still random, and it will not repeat the word you just played if the category has another one left.
Easier picks are the five shortest words in that category. The harder cluster is the hint shared by the most words: a vague clue fits all of them, so the imposter has more room to hide. Both are taken from the list itself. Open the generator to deal, or use Deal these under a category to open it with that pack selected. Themes are collected on packs.
Food
Everyday meals, snacks and ingredients. 45 words.
Easier picks: Rice, Soup, Taco, Apple, Bacon.
Harder cluster: Breakfast is shared by 6 words (Bacon, Omelette, Pancake, Porridge, Sausage, Waffle).
| Word | Hint |
|---|---|
| Apple | Fruit |
| Bacon | Breakfast |
| Banana | Fruit |
| Biscuit | Bakery |
| Bread | Bakery |
| Broccoli | Vegetables |
| Burger | Takeaway |
| Carrot | Vegetables |
| Cheese | Dairy |
| Chocolate | Sweets |
| Curry | Spiced meals |
| Doughnut | Bakery |
| Dumpling | Small bites |
| Fish fingers | Frozen food |
| Grapes | Fruit |
| Honey | Spreads |
| Hot dog | Street food |
| Ice cream | Desserts |
| Lasagne | Oven food |
| Muffin | Bakery |
| Nachos | Snacks |
| Noodles | Wheat dishes |
| Omelette | Breakfast |
| Pancake | Breakfast |
| Pasta | Wheat dishes |
| Peanut butter | Spreads |
| Pizza | Takeaway |
| Popcorn | Snacks |
| Porridge | Breakfast |
| Potato | Vegetables |
| Pretzel | Snacks |
| Rice | Grains |
| Salad | Fresh food |
| Sandwich | Lunch |
| Sausage | Breakfast |
| Soup | Hot meals |
| Spring roll | Snacks |
| Steak | Meat |
| Strawberry | Fruit |
| Sushi | Takeaway |
| Taco | Handheld food |
| Tomato | Vegetables |
| Waffle | Breakfast |
| Watermelon | Fruit |
| Yoghurt | Dairy |
Animals
Creatures from pets to the deep ocean. 45 words.
Easier picks: Ant, Bee, Cat, Cow, Dog.
Harder cluster: Birds is shared by 6 words (Eagle, Flamingo, Owl, Parrot, Peacock, Penguin).
| Word | Hint |
|---|---|
| Ant | Insects |
| Bear | Woodland |
| Bee | Insects |
| Butterfly | Insects |
| Cat | Pets |
| Chicken | Farm |
| Cow | Farm |
| Crab | Shore |
| Crocodile | Reptiles |
| Deer | Woodland |
| Dog | Pets |
| Dolphin | Ocean |
| Duck | Ponds |
| Eagle | Birds |
| Elephant | Savanna |
| Flamingo | Birds |
| Fox | Woodland |
| Frog | Ponds |
| Giraffe | Savanna |
| Goldfish | Pets |
| Gorilla | Primates |
| Hamster | Pets |
| Horse | Farm |
| Kangaroo | Australia |
| Koala | Australia |
| Lion | Big cats |
| Monkey | Primates |
| Octopus | Ocean |
| Owl | Birds |
| Panda | Asia |
| Parrot | Birds |
| Peacock | Birds |
| Penguin | Birds |
| Pig | Farm |
| Rabbit | Woodland |
| Seal | Ocean |
| Shark | Ocean |
| Sheep | Farm |
| Snake | Reptiles |
| Spider | Gardens |
| Tiger | Big cats |
| Turtle | Reptiles |
| Whale | Ocean |
| Wolf | Woodland |
| Zebra | Savanna |
Places
Towns, trips and landmarks, in general terms. 45 words.
Easier picks: Zoo, Cafe, Cave, Farm, Park.
Harder clusters: Coast is shared by 5 words (Beach, Harbour, Island, Lighthouse, Pier); Town is shared by 5 words (Hospital, Market, Park, Playground, Post office).
| Word | Hint |
|---|---|
| Airport | Travel |
| Aquarium | Day out |
| Art gallery | Day out |
| Bakery | Shops |
| Beach | Coast |
| Bookshop | Shops |
| Botanic garden | Gardens |
| Bridge | Crossings |
| Cafe | Eating out |
| Campsite | Outdoors |
| Castle | Old buildings |
| Cave | Landforms |
| Cinema | Night out |
| Desert | Outdoors |
| Factory | Work |
| Farm | Countryside |
| Forest | Outdoors |
| Greenhouse | Gardens |
| Harbour | Coast |
| Hospital | Town |
| Hotel | Staying over |
| Ice rink | Winter |
| Island | Coast |
| Library | Quiet places |
| Lighthouse | Coast |
| Market | Town |
| Mountain | Outdoors |
| Museum | Day out |
| Observatory | Night |
| Park | Town |
| Pier | Coast |
| Playground | Town |
| Post office | Town |
| Pyramid | Monuments |
| Restaurant | Eating out |
| Ski slope | Winter |
| Stadium | Crowds |
| Swimming pool | Leisure |
| Theatre | Night out |
| Train station | Travel |
| University | Study |
| Volcano | Landforms |
| Waterfall | Landforms |
| Windmill | Countryside |
| Zoo | Day out |
Jobs
Work people do. No company names. 45 words.
Easier picks: Vet, Chef, Actor, Baker, Coach.
Harder cluster: Health is shared by 5 words (Dentist, Doctor, Nurse, Optician, Pharmacist).
| Word | Hint |
|---|---|
| Actor | Performance |
| Architect | Building |
| Artist | Making |
| Astronaut | Travel |
| Author | Books |
| Baker | Kitchens |
| Barista | Hospitality |
| Builder | Building |
| Bus driver | Transport |
| Butcher | Shops |
| Carpenter | Making |
| Chef | Kitchens |
| Cleaner | Buildings |
| Coach | Sport |
| Dentist | Health |
| Doctor | Health |
| Electrician | Building |
| Engineer | Making |
| Farmer | Land |
| Firefighter | Emergencies |
| Florist | Shops |
| Gardener | Outdoors |
| Hairdresser | Appearance |
| Journalist | News |
| Judge | Law |
| Lawyer | Law |
| Librarian | Books |
| Lifeguard | Water |
| Mechanic | Repairs |
| Musician | Performance |
| Nurse | Health |
| Optician | Health |
| Paramedic | Emergencies |
| Pharmacist | Health |
| Photographer | Pictures |
| Pilot | Travel |
| Plumber | Building |
| Police officer | Emergencies |
| Postal worker | Deliveries |
| Sailor | Travel |
| Scientist | Research |
| Teacher | Schools |
| Vet | Animals |
| Waiter | Hospitality |
| Zookeeper | Animals |
Sports
Games and activities you can explain with a clue. 45 words.
Easier picks: Golf, Judo, Polo, Yoga, Darts.
Harder cluster: Team games is shared by 6 words (Basketball, Dodgeball, Football, Handball, Netball, Rugby).
| Word | Hint |
|---|---|
| Archery | Targets |
| Athletics | On foot |
| Badminton | Rackets |
| Baseball | Bat and ball |
| Basketball | Team games |
| Bowling | Targets |
| Boxing | Combat |
| Climbing | Heights |
| Cricket | Bat and ball |
| Cycling | Wheels |
| Dance sport | Movement |
| Darts | Targets |
| Diving | Water |
| Dodgeball | Team games |
| Fencing | Combat |
| Football | Team games |
| Golf | Courses |
| Gymnastics | Indoors |
| Handball | Team games |
| Hockey | Sticks |
| Horse riding | Animals |
| Ice skating | Winter |
| Judo | Combat |
| Karate | Combat |
| Lacrosse | Sticks |
| Netball | Team games |
| Polo | Animals |
| Rounders | Bat and ball |
| Rowing | Water |
| Rugby | Team games |
| Running | On foot |
| Sailing | Water |
| Skateboarding | Wheels |
| Skiing | Winter |
| Snooker | Indoors |
| Snowboarding | Winter |
| Surfing | Water |
| Swimming | Water |
| Table tennis | Rackets |
| Tennis | Rackets |
| Triathlon | Endurance |
| Volleyball | Nets |
| Weightlifting | Indoors |
| Wrestling | Combat |
| Yoga | Indoors |
Stories
Generic film and story types. No real titles, characters or studios. 45 words.
Easier picks: Heist, Comedy, Cartoon, Musical, Mystery.
Harder cluster: Journeys is shared by 3 words (Explorer story, Road trip, Train mystery).
| Word | Hint |
|---|---|
| Animal story | Creatures |
| Cartoon | Animation |
| Circus story | Shows |
| Comedy | Laughs |
| Courtroom drama | Trials |
| Detective story | Cases |
| Dinosaur film | Prehistory |
| Disaster tale | Emergencies |
| Documentary | Real life |
| Explorer story | Journeys |
| Fairy tale | Old stories |
| Family comedy | Households |
| Ghost story | Fear |
| Haunted house | Fear |
| Heist | Plans |
| Holiday film | Seasons |
| Inventor story | Making |
| Jungle adventure | Greenery |
| Knight tale | Quests |
| Monster film | Creatures |
| Musical | Songs |
| Mystery | Puzzles |
| Ninja tale | Stealth |
| Pirate tale | Ships |
| Road trip | Journeys |
| Robot story | Machines |
| Romance | Feelings |
| Samurai tale | Swords |
| School story | Pupils |
| Sea adventure | Water |
| Space adventure | Beyond Earth |
| Sports film | Contests |
| Spy story | Secrets |
| Superhero story | Powers |
| Survival story | Danger |
| Talent contest | Performance |
| Time travel | Years |
| Train mystery | Journeys |
| Treasure hunt | Searching |
| Underwater story | Water |
| Vampire story | Night |
| War story | Conflict |
| Werewolf story | Night |
| Western | Frontier |
| Wizard tale | Magic |
Household
Ordinary things you would find around a home. 45 words.
Easier picks: Mop, Mug, Fork, Iron, Lamp.
Harder cluster: Kitchen is shared by 6 words (Chopping board, Fridge, Kettle, Microwave, Oven, Toaster).
| Word | Hint |
|---|---|
| Armchair | Living room |
| Bathtub | Bathroom |
| Blanket | Bed |
| Bookshelf | Storage |
| Broom | Cleaning |
| Bucket | Cleaning |
| Carpet | Floors |
| Chopping board | Kitchen |
| Clock | Rooms |
| Coat hook | Entrances |
| Curtains | Windows |
| Cushion | Soft things |
| Door key | Entrances |
| Doorbell | Entrances |
| Drawer | Storage |
| Dustbin | Rubbish |
| Fork | Tableware |
| Fridge | Kitchen |
| Frying pan | Cookware |
| Hammer | Tools |
| Iron | Laundry |
| Kettle | Kitchen |
| Lamp | Lighting |
| Microwave | Kitchen |
| Mirror | Walls |
| Mop | Cleaning |
| Mug | Tableware |
| Oven | Kitchen |
| Pillow | Bed |
| Plate | Tableware |
| Radiator | Heating |
| Saucepan | Cookware |
| Scissors | Tools |
| Shower | Bathroom |
| Soap | Bathroom |
| Sofa | Living room |
| Sponge | Cleaning |
| Spoon | Tableware |
| Toaster | Kitchen |
| Toothbrush | Bathroom |
| Torch | Lighting |
| Towel | Bathroom |
| Vacuum cleaner | Cleaning |
| Wardrobe | Storage |
| Washing machine | Laundry |
Countries
Places on the map. Clues stay geographical. 45 words.
Easier picks: Peru, Chile, China, Egypt, India.
Harder clusters: Islands is shared by 5 words (Iceland, Indonesia, Ireland, New Zealand, United Kingdom); Western Europe is shared by 5 words (Belgium, France, Netherlands, Portugal, Spain).
| Word | Hint |
|---|---|
| Argentina | South America |
| Australia | Oceania |
| Austria | Mountains |
| Belgium | Western Europe |
| Brazil | South America |
| Canada | North America |
| Chile | South America |
| China | East Asia |
| Croatia | Southern Europe |
| Czechia | Central Europe |
| Denmark | Northern Europe |
| Egypt | North Africa |
| Finland | Northern Europe |
| France | Western Europe |
| Germany | Central Europe |
| Greece | Southern Europe |
| Hungary | Central Europe |
| Iceland | Islands |
| India | South Asia |
| Indonesia | Islands |
| Ireland | Islands |
| Italy | Southern Europe |
| Japan | East Asia |
| Kenya | East Africa |
| Mexico | North America |
| Morocco | North Africa |
| Netherlands | Western Europe |
| New Zealand | Islands |
| Nigeria | West Africa |
| Norway | Northern Europe |
| Peru | Mountains |
| Poland | Central Europe |
| Portugal | Western Europe |
| Singapore | Southeast Asia |
| South Africa | Southern regions |
| South Korea | East Asia |
| Spain | Western Europe |
| Sweden | Northern Europe |
| Switzerland | Mountains |
| Thailand | Southeast Asia |
| Turkey | Crossroads |
| Ukraine | Eastern Europe |
| United Kingdom | Islands |
| United States | North America |
| Vietnam | Southeast Asia |
School
The classroom, the playground and the pencil case. 45 words.
Easier picks: Map, Pen, Desk, Chair, Chalk.
Harder clusters: Books is shared by 5 words (Dictionary, Exercise book, Library book, Notebook, Textbook); Writing is shared by 5 words (Highlighter, Pen, Pencil, Rubber, Sharpener).
| Word | Hint |
|---|---|
| Art room | Rooms |
| Assembly | Gatherings |
| Backpack | Bags |
| Blazer | Clothes |
| Calculator | Numbers |
| Canteen | Rooms |
| Chair | Furniture |
| Chalk | Lessons |
| Classroom | Rooms |
| Crayon | Making |
| Desk | Furniture |
| Dictionary | Books |
| Exercise book | Books |
| Felt-tip | Making |
| Globe | The world |
| Glue stick | Making |
| Headteacher | People |
| Highlighter | Writing |
| Homework | After school |
| Library book | Books |
| Locker | Storage |
| Lunchbox | Bags |
| Map | The world |
| Maths lesson | Lessons |
| Notebook | Books |
| Paintbrush | Making |
| Paper clip | Small kit |
| Pen | Writing |
| Pencil | Writing |
| Playtime | Breaks |
| Reading corner | Quiet spots |
| Register | Lists |
| Rubber | Writing |
| Ruler | Measuring |
| Satchel | Bags |
| School bell | Signals |
| School bus | Getting there |
| School tie | Clothes |
| Science lab | Rooms |
| Sharpener | Writing |
| Spelling test | Checks |
| Textbook | Books |
| Times table | Numbers |
| Uniform | Clothes |
| Whiteboard | Lessons |
Holidays
Celebrations, days out and the things on a party table. 45 words.
Easier picks: Eid, Feast, Cruise, Diwali, Easter.
Harder cluster: Outdoors is shared by 4 words (Camping trip, Picnic, Summer fair, Suncream).
| Word | Hint |
|---|---|
| Anniversary | Dates |
| Balloon | Decorations |
| Bank holiday | Days off |
| Barbecue | Food |
| Beach holiday | The coast |
| Birthday | Personal days |
| Birthday cake | Food |
| Bonfire Night | Autumn |
| Camping trip | Outdoors |
| Carol singing | Songs |
| Christmas | Winter |
| Christmas tree | Decorations |
| City break | Towns |
| Cruise | Ships |
| Diwali | Lights |
| Easter | Spring |
| Easter egg | Spring |
| Eid | Gatherings |
| Fancy dress | Dressing up |
| Father's Day | Family |
| Feast | Food |
| Firework | Night |
| Halloween | Autumn |
| Hanukkah | Lights |
| Lantern | Lights |
| Mother's Day | Family |
| New Year | Winter |
| Parade | Crowds |
| Party hat | Dressing up |
| Passport | Travel |
| Picnic | Outdoors |
| Piñata | Parties |
| Postcard | Messages |
| Present | Gifts |
| Pumpkin | Autumn |
| Safari | Wildlife |
| Sandcastle | The coast |
| Stocking | Gifts |
| Suitcase | Packing |
| Summer fair | Outdoors |
| Suncream | Outdoors |
| Thanksgiving | Feasts |
| Valentine's Day | Feelings |
| Wedding | Ceremonies |
| Wrapping paper | Gifts |
Transport
Ways of getting about, from prams to rockets. 45 words.
Easier picks: Bus, Car, Van, Boat, Pram.
Harder cluster: Water is shared by 7 words (Boat, Ferry, Hovercraft, Narrowboat, Rowing boat, Ship, Submarine).
| Word | Hint |
|---|---|
| Aeroplane | Air |
| Ambulance | Emergencies |
| Bicycle | Two wheels |
| Boat | Water |
| Bus | Roads |
| Cable car | Heights |
| Camper van | Trips |
| Canoe | Paddles |
| Car | Roads |
| Caravan | Trips |
| Double-decker | Roads |
| Ferry | Water |
| Fire engine | Emergencies |
| Glider | Air |
| Golf buggy | Courses |
| Helicopter | Air |
| Horse and cart | Old ways |
| Hot-air balloon | Air |
| Hovercraft | Water |
| Kayak | Paddles |
| Lorry | Goods |
| Monorail | Rails |
| Motorbike | Two wheels |
| Narrowboat | Water |
| Pram | Getting about |
| Rickshaw | Cities |
| Rocket | Beyond Earth |
| Roller skates | Wheels |
| Rowing boat | Water |
| Scooter | Two wheels |
| Ship | Water |
| Skateboard | Wheels |
| Sledge | Snow |
| Spaceship | Beyond Earth |
| Submarine | Water |
| Tandem | Wheels |
| Taxi | Roads |
| Tractor | Farms |
| Train | Rails |
| Tram | Rails |
| Underground | Cities |
| Unicycle | Wheels |
| Van | Goods |
| Wheelchair | Getting about |
| Yacht | Sails |
Playtime
Toys and playground games for a younger table. 45 words.
Easier picks: Den, Tag, Ball, Doll, Drum.
Harder cluster: Pretend is shared by 7 words (Dressing-up box, Magic wand, Paper crown, Play kitchen, Puppet, Tea set, Treasure map).
| Word | Hint |
|---|---|
| Ball | Outdoors |
| Board game | Table games |
| Bubbles | Outdoors |
| Bucket and spade | The beach |
| Building blocks | Making |
| Colouring book | Quiet play |
| Den | Hideouts |
| Doll | Soft toys |
| Doll's house | Small worlds |
| Dominoes | Table games |
| Dressing-up box | Pretend |
| Drum | Noise |
| Duck duck goose | Parties |
| Face paint | Dressing up |
| Hide and seek | Chasing |
| Hoop | Outdoors |
| Hopscotch | Playground |
| Jigsaw | Puzzles |
| Kite | Outdoors |
| Magic wand | Pretend |
| Marbles | Floor games |
| Modelling clay | Making |
| Musical statues | Parties |
| Origami | Paper |
| Paddling pool | Water |
| Paper aeroplane | Paper |
| Paper crown | Pretend |
| Play kitchen | Pretend |
| Puppet | Pretend |
| Sandpit | Playground |
| Simon says | Copying |
| Skipping rope | Outdoors |
| Slide | Playground |
| Sticker | Paper |
| Storybook | Quiet play |
| Swing | Playground |
| Tag | Chasing |
| Tea set | Pretend |
| Teddy | Soft toys |
| Toy car | Small vehicles |
| Toy train | Small vehicles |
| Treasure map | Pretend |
| Tricycle | Wheels |
| Xylophone | Noise |
| Yo-yo | Hand toys |
Nature
Weather, plants, rocks and landscapes. 45 words.
Easier picks: Dew, Fog, Ivy, Fern, Hail.
Harder cluster: Water is shared by 5 words (Lake, Ocean, Pond, River, Stream).
| Word | Hint |
|---|---|
| Acorn | Trees |
| Aurora | Night sky |
| Boulder | Stones |
| Cactus | Dry places |
| Canyon | Rock |
| Cliff | Landforms |
| Cloud | Sky |
| Comet | Night sky |
| Coral reef | Warm seas |
| Daisy | Flowers |
| Dew | Morning |
| Fern | Damp places |
| Fog | Sky |
| Fossil | The past |
| Geyser | Heat |
| Glacier | Ice |
| Hail | Storms |
| Hill | Landforms |
| Hot spring | Heat |
| Ivy | Climbing plants |
| Lake | Water |
| Lightning | Storms |
| Meadow | Open land |
| Moss | Damp places |
| Mushroom | Damp places |
| Oak tree | Trees |
| Oasis | Dry places |
| Ocean | Water |
| Palm tree | Trees |
| Pebble | Stones |
| Pebble beach | The shore |
| Pine tree | Trees |
| Pond | Water |
| Rainbow | After rain |
| Rainforest | Warm places |
| River | Water |
| Sand dune | Dry places |
| Seashell | The shore |
| Snowflake | Ice |
| Stream | Water |
| Sunflower | Flowers |
| Swamp | Wet land |
| Thunderstorm | Storms |
| Tide | The shore |
| Valley | Landforms |
Clothing
What people wear, from wellies to a waistcoat. 45 words.
Easier picks: Cap, Hat, Belt, Coat, Ring.
Harder cluster: Feet is shared by 6 words (Boots, Flip-flops, Sandals, Shoes, Socks, Trainers).
| Word | Hint |
|---|---|
| Apron | Cover-ups |
| Beanie | Head |
| Belt | Waists |
| Boots | Feet |
| Bow tie | Necks |
| Cap | Head |
| Cardigan | Layers |
| Coat | Outer layers |
| Dress | One piece |
| Dressing gown | Night |
| Earrings | Jewellery |
| Flip-flops | Feet |
| Gloves | Hands |
| Handbag | Carrying |
| Hat | Head |
| Hoodie | Tops |
| Jacket | Outer layers |
| Jeans | Legs |
| Jumper | Tops |
| Leggings | Legs |
| Mittens | Hands |
| Necklace | Jewellery |
| Overalls | Workwear |
| Pyjamas | Night |
| Raincoat | Wet weather |
| Ring | Jewellery |
| Sandals | Feet |
| Scarf | Neck |
| Shirt | Tops |
| Shoes | Feet |
| Shorts | Legs |
| Skirt | Lower half |
| Slippers | Indoors |
| Socks | Feet |
| Sunglasses | Eyes |
| Swimsuit | Water |
| T-shirt | Tops |
| Trainers | Feet |
| Trousers | Legs |
| Umbrella | Wet weather |
| Vest | Layers |
| Waistcoat | Layers |
| Wallet | Carrying |
| Watch | Wrists |
| Wellies | Wet weather |
Football
Players and clubs. Hints are a place or a country, not a shirt number. 48 words.
Easier picks: Ajax, Leeds, Porto, Celtic, Napoli.
Harder cluster: England is shared by 6 words (Bukayo Saka, Harry Kane, Jude Bellingham, Lauren James, Lucy Bronze, Mary Earps).
| Word | Hint |
|---|---|
| AC Milan | Milan |
| Ada Hegerberg | Norway |
| Aitana Bonmati | Spain |
| Ajax | Netherlands |
| Alexia Putellas | Spain |
| Arsenal | London |
| Aston Villa | Birmingham |
| Atletico Madrid | Madrid |
| Barcelona | Catalonia |
| Bayern Munich | Bavaria |
| Benfica | Lisbon |
| Borussia Dortmund | Dortmund |
| Brighton | Sussex |
| Bukayo Saka | England |
| Celtic | Glasgow |
| Chelsea | London |
| Cristiano Ronaldo | Portugal |
| Erling Haaland | Norway |
| Everton | Merseyside |
| Harry Kane | England |
| Inter Milan | Milan |
| Jude Bellingham | England |
| Juventus | Turin |
| Kevin De Bruyne | Belgium |
| Kylian Mbappe | France |
| Lauren James | England |
| Leeds | Yorkshire |
| Leicester | Midlands |
| Lionel Messi | Argentina |
| Liverpool | Merseyside |
| Lucy Bronze | England |
| Manchester City | Manchester |
| Manchester United | Manchester |
| Mary Earps | England |
| Napoli | Campania |
| Newcastle | Tyneside |
| Nottingham Forest | Nottinghamshire |
| Paris Saint-Germain | Paris |
| Porto | Douro |
| Rangers | Glasgow |
| Real Madrid | Madrid |
| Sam Kerr | Australia |
| Southampton | Hampshire |
| Sporting CP | Lisbon |
| Tottenham | London |
| Virgil van Dijk | Netherlands |
| West Ham | London |
| Wolves | Midlands |
About these words
How many words are in these lists?
The built-in bank on this page has 678 words in 15 categories. That is the full set the generator can deal, including the football pack. Custom words you type yourself are not part of this count. They stay on your device.
Which words are easier or harder?
Easier picks are the five shortest words in that category, which a new table can usually picture quickly. The harder cluster is the hint shared by the most words. A vague clue fits every word in that cluster, so an imposter has more cover. Both are worked out from the lists on this page, not from a separate ranking.
Do the published hints spoil the game?
They can, if someone studies them. In a round, crew still do not see the hint, and imposters see it only when hint mode is on. The hint is a place, a meal or another loose link. It is not the secret word. If your table would rather not know the bank, deal without opening this page.